| Features | |
| Accurate time | Auto adjust, interval adjustable |
| Water resistance | 10 meters |
| Advance GPS | SiRF Star III Single Chip |
| Advanced display | OLED |
| Rechargeable Battery | Li-ION 180mAh |
| Tracking Log | 600 points |
| Friendly Interface | RS-232 to PC for down load / up load |
| Non-stop power supply | Solar charger (Optional) |
| Sports watch size | 50(OD) x 16(T) mm1.97" x 0.63" |
| System Update | Both of System and GPS |
| Main unit | |
| Processor | TI processor |
| Display | OLED 20 x 14mm (0.79" x 0.55") |
| Built-in memory | 6MB Flash |
| Rechargeable Battery | LI-ION 180 mAh |
| GPS | Chip: SiRF Star IIIDatum: WGS84 Protocol: NMEA 0183 V2.20 |
| Tracking log | 600 points,Interval adjustable from 1sec to 10 minutes |
| Operating System | Unique |
| Power supply | External Input: DC 5V, 500mA |
| Dimension | 50(ODW) ¡Ñ16(T) mm1.97" x 0.63" |
| Operating Temperature | -10 ~ 60°C (14~129°F) |
| Weight | 45g |
| GPS specification & performance | |
| Acquisition | 20 satellite parallel |
| Tracking sensitivity | -159dBm |
| Acquisition Time | |
| Snap Star | 3 Sec |
| Hot Start | 6 Sec |
| Warm Start | 38 Sec |
| Cold Start | 42 Sec |
| Reacquisition | 1 Sec |
| Update | 1 Sec |
| Accuracy (W\O WAAS or DGPS) | Default |
| Position | <10 M at 2D RMS |
| Velocity | 0.1 m/sec |
| Acceleration | ±4G |
| Dynamic Conditions | |
| Altitude | 18,000 meters |
| Velocity | 515m/sec |
| Acceleration | 4G, Max |
| Environmental Characteristics | |
| Operating Temperature | -0 ~ 70°C |
| Storage Temperature | -30 ~ 85°C «Ý¬d |
| Standard Package | |
| Main Unit | 1 |
| Travel Adapter | 1 |
| Cigarette Adapter | 1 |
| Data cable | 1 |
| Documents | 1 x Operating manual 1 x Warranty card 1 x Documents CD 1 x Quick user guide |
| Optional | |
| Solar Charger | 4.1V, 80mA |